|
||||||||||
|
||||||||||
|
|
|
| Air Conditioning | Air Conditioning in Public Areas |
| Airport - less than 25km | Bars - 2 |
| Bathrobes | Bathroom with bath |
| Bathroom with shower | Beach - less than 400 metres |
| Bus/Tram stop - less than 500 metres | Business Centre (Complimentary) |
| Car Parking | Car Rental/Hire |
| Children's play area (Chargeable) | Conference Facilities |
| Elevators -2 | Fax |
| Gym | Hairdryer |
| Iron & Board | Lounge Area |
| Massage (Chargeable) | Minibar |
| Modem Connection | Number of Floors - 9 |
| Porterage | Private Balcony |
| Private Beach | Restaurants - 2 |
| Room Service - 24 hour | Safe |
| Safe in reception | Shops |
| Swimming Pool | Tea/Coffee Making Facilities |
| Telephone | Television Cable/Satellite |
SUCCESSIVI LINKS HOTEL |
| Hotel d Dubrovnik Dubrovnik attractions Torna su |